<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AFS35MM</title>
	<atom:link href="http://afs35mm.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://afs35mm.com/blog</link>
	<description>Blog</description>
	<lastBuildDate>Thu, 17 May 2012 13:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>London Snaps</title>
		<link>http://afs35mm.com/blog/london-snaps/</link>
		<comments>http://afs35mm.com/blog/london-snaps/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:14:37 +0000</pubDate>
		<dc:creator>Afs35mm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://afs35mm.com/blog/?p=186</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://afs35mm.com/blog/wp-content/uploads/2012/05/LDN31.jpg" /></p>
<p><img src="http://afs35mm.com/blog/wp-content/uploads/2012/05/LDN21.jpg" /></p>
<p><img src="http://afs35mm.com/blog/wp-content/uploads/2012/05/LDN41.jpg" /></p>
<p><img src="http://afs35mm.com/blog/wp-content/uploads/2012/05/LDN11.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://afs35mm.com/blog/london-snaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Designing for Emotion</title>
		<link>http://afs35mm.com/blog/book-review-designing-for-emotion/</link>
		<comments>http://afs35mm.com/blog/book-review-designing-for-emotion/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:53:17 +0000</pubDate>
		<dc:creator>Afs35mm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Book Review]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://afs35mm.com/blog/?p=168</guid>
		<description><![CDATA[I have a confession. Before I got my first job in web development, I had thought &#8216;user experience&#8217; was made up. I had thought it was a made up title, created by 55 year-old CEOs because their generation simply couldn&#8217;t grasp how &#8220;The Twitter&#8221; worked. And that any millennial that grew up with an iPhone would be [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;">
<img src="http://afs35mm.com/blog/wp-content/uploads/2012/04/designforemotion1.png" />
</div>
<p>I have a confession. Before I got my first job in web development, I had thought &#8216;user experience&#8217; was made up. I had thought it was a made up title, created by 55 year-old CEOs because their generation simply couldn&#8217;t grasp how &#8220;The Twitter&#8221; worked. And that any millennial that grew up with an iPhone would be perfectly qualified to draft wireframes and instruct on the flow of a website.</p>
<p><span style="text-decoration: underline;">Designing For Emotion</span>, by Aaron Walter, preaches that while anyone can design an interface or photoshop some design screens, &#8220;remarkability only happens when we&#8217;ve achieved another plateau: <em>delight</em>.&#8221; In the same way the most memorable meal of your life was so memorable not only because of the perfectly cooked filet, but also due in part to the drinks, crowd, and ambience too.</p>
<p>Walter does a &#8220;remarkable&#8221; job connecting the bits to the brain. Much has been written about web development, and psychology in their own separate domains, but <span style="text-decoration: underline;">Designing for Emotion</span> dives in to that intangible layer. The one that gives mental cues so your users not only enjoy their web experience, but keep coming back and back.</p>
<p>A brief read, Walter gives a refreshing take on what many times is skipped right over. The connection between the bytes and the brain is no longer going to a bonus addition for a web presence, but a requirement for all brands, people, and online applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://afs35mm.com/blog/book-review-designing-for-emotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science of Creativity</title>
		<link>http://afs35mm.com/blog/science-of-creativity/</link>
		<comments>http://afs35mm.com/blog/science-of-creativity/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:43:32 +0000</pubDate>
		<dc:creator>Afs35mm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://afs35mm.com/blog/?p=148</guid>
		<description><![CDATA[There&#8217;s much chatter about the science of creativity these days. Where ideas come from, who has them, and how to get more. We&#8217;ve moved relatively far away from the original thought that it was a divine, outside force that temporarily inhabited a person to produce great ideas. After all &#8220;inspiration&#8221; literally means &#8220;immediate influence of [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center; margin: 0 auto;">
<img src="http://afs35mm.com/blog/wp-content/uploads/2012/04/science-creativity.png" />
</div>
<p>There&#8217;s much chatter about the science of creativity these days. Where ideas come from, who has them, and how to get more. We&#8217;ve moved relatively far away from the original thought that it was a divine, outside force that temporarily inhabited a person to produce great ideas. After all &#8220;inspiration&#8221; literally means &#8220;<a href="http://www.etymonline.com/index.php?search=inspiration" target="_blank">immediate influence of God or a god</a>&#8220;. And the thought that creativity was reserved for left-brained bohemians has faded as of recent too.</p>
<p>At the forefront of these studies, Jonah Lehrer with the release of his latest book <a href="http://www.barnesandnoble.com/w/imagine-jonah-lehrer/1104512940" target="_blank">Imagine</a>. He argues that creativity isn&#8217;t so much innate, as affected by our surroundings. We will be more creative in a blue room than a red one, and going out for a beer will be more productive than grinding away in our cubicles late into the night, he says.</p>
<p>A quick google search will corroborate some of these counter intuitive thoughts. Some examples include that <a href="http://online.wsj.com/article/SB10001424053111903454504576486412642177904.html" target="_blank">the spark plug for our ideas is boredom</a>, and that a <a href="http://www.jamesaltucher.com/2012/04/how-to-have-great-ideas/" target="_blank">formulaic regiment of making lists is the ticket to the idea-highway.</a> Whatever the process suggested, the one thing they all have in common is the grind-it-out nature of the &#8220;ideation&#8221; process.</p>
<p>In <span style="text-decoration: underline;">Imagine</span> Lehrer states, “Creativity is a verb, a very time-consuming verb &#8230; If you’re doing it right, it’s going to feel like work.” Someone once told me &#8220;Dating takes practice.&#8221; I had first thought how could something as natural as an attempt at making human connection over coffee take practice?! After countless failed attempts at wooing the fairer sex over 7 dollar cups of fair trade coffee, I no longer disagree.</p>
]]></content:encoded>
			<wfw:commentRss>http://afs35mm.com/blog/science-of-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Coffee</title>
		<link>http://afs35mm.com/blog/monday-morning-coffee/</link>
		<comments>http://afs35mm.com/blog/monday-morning-coffee/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 03:29:19 +0000</pubDate>
		<dc:creator>Afs35mm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Coffee Art]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Pen and Ink]]></category>

		<guid isPermaLink="false">http://afs35mm.com/blog/?p=130</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align:center; margin: 0 auto;">
<img src="http://afs35mm.com/blog/wp-content/uploads/2012/03/coffeecupt_art-2.jpg" alt="" title="coffeecupt_art 2" width="387" height="518" class="aligncenter size-full wp-image-131" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://afs35mm.com/blog/monday-morning-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster Series</title>
		<link>http://afs35mm.com/blog/poster-series/</link>
		<comments>http://afs35mm.com/blog/poster-series/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:36:20 +0000</pubDate>
		<dc:creator>Afs35mm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[desgin]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://afs35mm.com/blog/?p=115</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;">
<p><img src="http://afs35mm.com/blog/wp-content/uploads/2012/02/innatetalent.jpg" alt="" title="innatetalent" class="aligncenter size-full wp-image-118" /></p>
<p><img src="http://afs35mm.com/blog/wp-content/uploads/2012/02/fakeit.jpg" alt="" title="innatetalent" class="aligncenter size-full wp-image-118" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://afs35mm.com/blog/poster-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logobowl 2k12</title>
		<link>http://afs35mm.com/blog/logobowl-2k12/</link>
		<comments>http://afs35mm.com/blog/logobowl-2k12/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:55:46 +0000</pubDate>
		<dc:creator>Afs35mm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo bowl]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[terrible design]]></category>

		<guid isPermaLink="false">http://afs35mm.com/blog/?p=107</guid>
		<description><![CDATA[The superbowl madness has came and went. The archnemesis Patriots were defeated by the cross-town brothers, the Giants. The ad world was abuzz in the BrandBowl hashtag for a solid 3 days. And the Jets now have the very same record as the world champion Giants. So of course, the only natural thing to write [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://afs35mm.com/blog/wp-content/uploads/2012/02/superbowllogos.jpg" alt="" title="superbowllogos" width="620" height="365" class="alignnone size-full wp-image-112" /></p>
<p>The superbowl madness has came and went. The archnemesis Patriots were defeated by the cross-town brothers, the Giants. The ad world was abuzz in the <em>BrandBowl</em> hashtag for a solid 3 days. And the Jets now have the very same record as the world champion Giants. So of course, the only natural thing to write about, logos.</p>
<p>The NFL announced recently that it would stray from it&#8217;s logo-a-year redesign, and instead move to a static, roman numeral based, monochromatic logo. While many fans seem to be against the move; design snobs, <a target="_blank" href="http://www.fastcodesign.com/1668972/our-mvp-pick-for-super-bowl-xlvi-the-old-school-branding-system">Co. Design,</a> and hipsters alike have been wetting their pants over the move. While the newly designed logo may solidify the superbowl brand in the minds of it&#8217;s fans, it sucks the very life out of the game so many people love, almost as much as the new kick-off from the 35 instead of the 30 year line.</p>
<p>Design is representative of the times. While no one is going to look at the 1968 logo of superbowl III and think it representative of great design, it does conjure up images years past, a simpler time, and a basic-ness of the start of the NFL as we know it today &#8211; all representative of one of the greatest superbowls ever played, in which the underdog Jets defeated the Baltimore Colts. </p>
<p>1996? Not many people will remember it as the turning point in Desmond Howard&#8217;s carrer by looking at the gauche purple and yellow, but it will give us faint images of New Orleans.</p>
<p>And is it coincidence the 2008 logo&#8217;s similarities to the new Bank of America logo that were the foretelling of the financial collapse in the not too distant future? Maybe.</p>
<p>But the 2011 logo? Almost as disappointing as this year&#8217;s commercials. </p>
]]></content:encoded>
			<wfw:commentRss>http://afs35mm.com/blog/logobowl-2k12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Happy2012</title>
		<link>http://afs35mm.com/blog/happy2012/</link>
		<comments>http://afs35mm.com/blog/happy2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:46:17 +0000</pubDate>
		<dc:creator>Afs35mm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[(Birthday post!)]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[Resolution]]></category>

		<guid isPermaLink="false">http://afs35mm.com/blog/?p=103</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://afs35mm.com/blog/wp-content/uploads/2012/01/2012.jpeg" alt="" title="2012" width="612" height="612" class="alignnone size-full wp-image-104" /></p>
]]></content:encoded>
			<wfw:commentRss>http://afs35mm.com/blog/happy2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louie CK: Open Sourced</title>
		<link>http://afs35mm.com/blog/louie-ck-open-sourced/</link>
		<comments>http://afs35mm.com/blog/louie-ck-open-sourced/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:33:04 +0000</pubDate>
		<dc:creator>Afs35mm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Louie CK]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://afs35mm.com/blog/?p=86</guid>
		<description><![CDATA[Recently Louie CK decided (against the advice of his business partners, lawyers, and countless other advisers) to release his most recent stand-up special directly to consumers, for the low price of 5 dollars. He was able to do this as it seems he funded, edited, and distributed this whole thing out-of-pocket. So any losses would [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><img style="margin: 0 auto;" src="http://afs35mm.com/blog/wp-content/uploads/2011/12/louie.png" alt="" title="louie" width="244" height="247" class="alignnone size-full wp-image-98" /></div>
<p>Recently Louie CK decided (against the advice of his business partners, lawyers, and countless other advisers) <a href="https://buy.louisck.net/statement" target="_blank">to release his most recent stand-up special directly to consumers</a>, for the low price of 5 dollars. He was able to do this as it seems he funded, edited, and distributed this whole thing out-of-pocket. So any losses would be a hit directly to his pocket, but any profits would be as well. The avoidance of large corporation as the middle man of production and distribution represents a shift in the paradigm of entertainment distribution and consumption. </p>
<p>This shift, which is nothing new, was predicted by Chris Andersen in his book <a href="http://www.amazon.com/Free-Future-Radical-Chris-Anderson/dp/1401322905" target="_blank" style="font-style">Free: The Future of a Radical Price</a>. Where this relatively new information super highway allows the sharing of media from one hard drive to another. But even this new business model can be subverted using <a href="http://en.wikipedia.org/wiki/Torrent_file" target="_blank">Torrents.</a> Chris Andersen concluded these illegal sharing techniques could actually benefit media producers in the new business model. For example, it could be a supplement for a live band&#8217;s (for-profit) shows, which aren&#8217;t reproduced very well with pixels, versus an in-the-flesh experience. But what&#8217;s a comedian to do who doesn&#8217;t have any &#8220;supplemental material&#8221; to hawk? </p>
<p>Be honest. This isn&#8217;t an example of a shift in economic model, but a psychological one as well. Louie acknowledges the whole sharing thing: <span style="font-style:italic;">&#8220;I don&#8217;t really get the whole &#8220;torrent&#8221; thing&#8230; But I&#8217;d just like you to consider this: I made this video extremely easy to use against well-informed advice. I was told that it would be easier to torrent the way I made it, but I chose to do it this way anyway, because I want it to be easy for people to watch and enjoy this video in any way they want without &#8220;corporate&#8221; restrictions.&#8221;</span> By not only acknowledging the low price, but by acknowledging what he intends to protect against, I&#8217;m sure he gained a couple more sales from computer-savvy consumers why would have torrented his stand-up, had they not read his plea to them. </p>
<p>We are seeing this more and more, from the prevalence of open source software, to wireframes, to designs. The profit doesn&#8217;t seem to be in the process anymore, but in the product. Louie himself probably put this &#8220;economic shift&#8221; best:</p>
<p><span style="font-style:italic;" >&#8220;I learned that money can be a lot of things. It can be something that is hoarded, fought over, protected, stolen and withheld. Or it can be like an energy, fueled by the desire, will, creative interest, need to laugh, of large groups of people. And it can be shuffled and pushed around and pooled together to fuel a common interest, jokes about garbage, penises and parenthood.&#8221;</span> </p>
]]></content:encoded>
			<wfw:commentRss>http://afs35mm.com/blog/louie-ck-open-sourced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Found Fotos</title>
		<link>http://afs35mm.com/blog/found-fotos/</link>
		<comments>http://afs35mm.com/blog/found-fotos/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:24:27 +0000</pubDate>
		<dc:creator>Afs35mm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://afs35mm.com/blog/?p=74</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom:1px dashed #c0c0c0;padding-bottom:20px;" src="http://afs35mm.com/blog/wp-content/uploads/2011/12/paintblotches.jpg" alt="" title="paintblotches" width="400" height="299" class="alignnone size-full wp-image-76" /></p>
<p><img src="http://afs35mm.com/blog/wp-content/uploads/2011/12/plane.jpg" alt="" title="plane" width="400" height="536" class="alignnone size-full wp-image-75" /></p>
]]></content:encoded>
			<wfw:commentRss>http://afs35mm.com/blog/found-fotos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving In Chinatown</title>
		<link>http://afs35mm.com/blog/thanksgiving-in-chinatown/</link>
		<comments>http://afs35mm.com/blog/thanksgiving-in-chinatown/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:01:18 +0000</pubDate>
		<dc:creator>Afs35mm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chinatown]]></category>
		<category><![CDATA[Novermber]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Photo]]></category>

		<guid isPermaLink="false">http://afs35mm.com/blog/?p=46</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a style="float:left; margin: 0 10px 0px 0;" href="http://afs35mm.com/blog/wp-content/uploads/2011/11/20111124_fall11_0072.jpg"><br />
<img src="http://afs35mm.com/blog/wp-content/uploads/2011/11/20111124_fall11_0072-21.jpg" alt="" /><br />
</a></p>
<p><a style="float:right; margin: 0 0px 0px 10px;" href="http://afs35mm.com/blog/wp-content/uploads/2011/11/20111124_fall11_0026.jpg"><br />
<img src="http://afs35mm.com/blog/wp-content/uploads/2011/11/20111124_fall11_0026-21.jpg" alt="" /><br />
</a></p>
<p></p>
<p><a style="float:left; margin: 0 10px 30px 0px;" href="http://afs35mm.com/blog/wp-content/uploads/2011/11/20111124_fall11_0033.jpg"><br />
<img src="http://afs35mm.com/blog/wp-content/uploads/2011/11/20111124_fall11_0033-21.jpg" alt="" /><br />
</a><br />
<a style="float:right; margin: 0 0px 30px 10px;" href="http://afs35mm.com/blog/wp-content/uploads/2011/11/20111124_fall11_0084.jpg"><br />
<img src="http://afs35mm.com/blog/wp-content/uploads/2011/11/20111124_fall11_0084-21.jpg" alt="" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://afs35mm.com/blog/thanksgiving-in-chinatown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

